johns_hopkins_csse_daily_reports
4,287,473 rows
This data as json, CSV (advanced)
Suggested facets: day (date), last_update (date)
Link | rowid ▼ | day | country_or_region | province_or_state | confirmed | deaths | recovered | active | last_update |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2021-01-01 | Afghanistan | 52513 | 2201 | 41727 | 8585 | 2021-01-02 05:22:33 | |
2 | 2 | 2021-01-01 | Albania | 58316 | 1181 | 33634 | 23501 | 2021-01-02 05:22:33 | |
3 | 3 | 2021-01-01 | Algeria | 99897 | 2762 | 67395 | 29740 | 2021-01-02 05:22:33 | |
4 | 4 | 2021-01-01 | Andorra | 8117 | 84 | 7463 | 570 | 2021-01-02 05:22:33 | |
5 | 5 | 2021-01-01 | Angola | 17568 | 405 | 11146 | 6017 | 2021-01-02 05:22:33 | |
6 | 6 | 2021-01-01 | Antigua and Barbuda | 159 | 5 | 148 | 6 | 2021-01-02 05:22:33 | |
7 | 7 | 2021-01-01 | Argentina | 1629594 | 43319 | 1426676 | 159599 | 2021-01-02 05:22:33 | |
8 | 8 | 2021-01-01 | Armenia | 159738 | 2828 | 143355 | 13555 | 2021-01-02 05:22:33 | |
9 | 9 | 2021-01-01 | Australia | Australian Capital Territory | 118 | 3 | 114 | 1 | 2021-01-02 05:22:33 |
10 | 10 | 2021-01-01 | Australia | New South Wales | 4947 | 54 | 0 | 4893 | 2021-01-02 05:22:33 |
11 | 11 | 2021-01-01 | Australia | Northern Territory | 75 | 0 | 71 | 4 | 2021-01-02 05:22:33 |
12 | 12 | 2021-01-01 | Australia | Queensland | 1255 | 6 | 1224 | 25 | 2021-01-02 05:22:33 |
13 | 13 | 2021-01-01 | Australia | South Australia | 580 | 4 | 566 | 10 | 2021-01-02 05:22:33 |
14 | 14 | 2021-01-01 | Australia | Tasmania | 234 | 13 | 221 | 0 | 2021-01-02 05:22:33 |
15 | 15 | 2021-01-01 | Australia | Victoria | 20388 | 820 | 19539 | 29 | 2021-01-02 05:22:33 |
16 | 16 | 2021-01-01 | Australia | Western Australia | 863 | 9 | 838 | 16 | 2021-01-02 05:22:33 |
17 | 17 | 2021-01-01 | Austria | 358774 | 7564 | 334901 | 21749 | 2021-01-02 05:22:33 | |
18 | 18 | 2021-01-01 | Azerbaijan | 219041 | 2670 | 188280 | 28091 | 2021-01-02 05:22:33 | |
19 | 19 | 2021-01-01 | Bahamas | 7887 | 171 | 6239 | 1477 | 2021-01-02 05:22:33 | |
20 | 20 | 2021-01-01 | Bahrain | 92913 | 352 | 90369 | 2192 | 2021-01-02 05:22:33 | |
21 | 21 | 2021-01-01 | Bangladesh | 514500 | 7576 | 458656 | 48268 | 2021-01-02 05:22:33 | |
22 | 22 | 2021-01-01 | Barbados | 395 | 7 | 319 | 69 | 2021-01-02 05:22:33 | |
23 | 23 | 2021-01-01 | Belarus | 196223 | 1433 | 178102 | 16688 | 2021-01-02 05:22:33 | |
24 | 24 | 2021-01-01 | Belgium | Antwerp | 79680 | 0 | 0 | 79680 | 2021-01-02 05:22:33 |
25 | 25 | 2021-01-01 | Belgium | Brussels | 81557 | 0 | 0 | 81557 | 2021-01-02 05:22:33 |
26 | 26 | 2021-01-01 | Belgium | East Flanders | 65260 | 0 | 0 | 65260 | 2021-01-02 05:22:33 |
27 | 27 | 2021-01-01 | Belgium | Flemish Brabant | 49270 | 0 | 0 | 49270 | 2021-01-02 05:22:33 |
28 | 28 | 2021-01-01 | Belgium | Hainaut | 102209 | 0 | 0 | 102209 | 2021-01-02 05:22:33 |
29 | 29 | 2021-01-01 | Belgium | Liege | 97027 | 0 | 0 | 97027 | 2021-01-02 05:22:33 |
30 | 30 | 2021-01-01 | Belgium | Limburg | 29349 | 0 | 0 | 29349 | 2021-01-02 05:22:33 |
31 | 31 | 2021-01-01 | Belgium | Luxembourg | 18416 | 0 | 0 | 18416 | 2021-01-02 05:22:33 |
32 | 32 | 2021-01-01 | Belgium | Namur | 35462 | 0 | 0 | 35462 | 2021-01-02 05:22:33 |
33 | 33 | 2021-01-01 | Belgium | Unknown | 10701 | 19581 | 0 | 0 | 2021-01-02 05:22:33 |
34 | 34 | 2021-01-01 | Belgium | Walloon Brabant | 25144 | 0 | 0 | 25144 | 2021-01-02 05:22:33 |
35 | 35 | 2021-01-01 | Belgium | West Flanders | 54214 | 0 | 0 | 54214 | 2021-01-02 05:22:33 |
36 | 36 | 2021-01-01 | Belize | 10776 | 248 | 9795 | 733 | 2021-01-02 05:22:33 | |
37 | 37 | 2021-01-01 | Benin | 3251 | 44 | 3061 | 146 | 2021-01-02 05:22:33 | |
38 | 38 | 2021-01-01 | Bhutan | 689 | 0 | 449 | 240 | 2021-01-02 05:22:33 | |
39 | 39 | 2021-01-01 | Bolivia | 160985 | 9175 | 132510 | 19300 | 2021-01-02 05:22:33 | |
40 | 40 | 2021-01-01 | Bosnia and Herzegovina | 112143 | 4086 | 77682 | 30375 | 2021-01-02 05:22:33 | |
41 | 41 | 2021-01-01 | Botswana | 14805 | 42 | 12136 | 2627 | 2021-01-02 05:22:33 | |
42 | 42 | 2021-01-01 | Brazil | Acre | 41689 | 796 | 33670 | 7223 | 2021-01-02 05:22:33 |
43 | 43 | 2021-01-01 | Brazil | Alagoas | 105091 | 2496 | 99710 | 2885 | 2021-01-02 05:22:33 |
44 | 44 | 2021-01-01 | Brazil | Amapa | 68361 | 926 | 52670 | 14765 | 2021-01-02 05:22:33 |
45 | 45 | 2021-01-01 | Brazil | Amazonas | 201574 | 5295 | 170178 | 26101 | 2021-01-02 05:22:33 |
46 | 46 | 2021-01-01 | Brazil | Bahia | 494684 | 9159 | 478198 | 7327 | 2021-01-02 05:22:33 |
47 | 47 | 2021-01-01 | Brazil | Ceara | 336504 | 10004 | 269846 | 56153 | 2021-01-02 05:22:33 |
48 | 48 | 2021-01-01 | Brazil | Distrito Federal | 252077 | 4263 | 241952 | 5862 | 2021-01-02 05:22:33 |
49 | 49 | 2021-01-01 | Brazil | Espirito Santo | 249271 | 5093 | 227931 | 16242 | 2021-01-02 05:22:33 |
50 | 50 | 2021-01-01 | Brazil | Goias | 309191 | 6805 | 298401 | 3906 | 2021-01-02 05:22:33 |
51 | 51 | 2021-01-01 | Brazil | Maranhao | 200959 | 4506 | 190884 | 5569 | 2021-01-02 05:22:33 |
52 | 52 | 2021-01-01 | Brazil | Mato Grosso | 180659 | 4530 | 170171 | 5066 | 2021-01-02 05:22:33 |
53 | 53 | 2021-01-01 | Brazil | Mato Grosso do Sul | 135361 | 2360 | 117816 | 14587 | 2021-01-02 05:22:33 |
54 | 54 | 2021-01-01 | Brazil | Minas Gerais | 546884 | 12001 | 494278 | 40605 | 2021-01-02 05:22:33 |
55 | 55 | 2021-01-01 | Brazil | Para | 293807 | 7209 | 275483 | 11120 | 2021-01-02 05:22:33 |
56 | 56 | 2021-01-01 | Brazil | Paraiba | 167062 | 3680 | 127030 | 36352 | 2021-01-02 05:22:33 |
57 | 57 | 2021-01-01 | Brazil | Parana | 418323 | 7993 | 305194 | 105136 | 2021-01-02 05:22:33 |
58 | 58 | 2021-01-01 | Brazil | Pernambuco | 222993 | 9666 | 189850 | 23477 | 2021-01-02 05:22:33 |
59 | 59 | 2021-01-01 | Brazil | Piaui | 143210 | 2848 | 139971 | 368 | 2021-01-02 05:22:33 |
60 | 60 | 2021-01-01 | Brazil | Rio Grande do Norte | 119338 | 3009 | 68394 | 46966 | 2021-01-02 05:22:33 |
61 | 61 | 2021-01-01 | Brazil | Rio Grande do Sul | 451912 | 8917 | 424406 | 18589 | 2021-01-02 05:22:33 |
62 | 62 | 2021-01-01 | Brazil | Rio de Janeiro | 435390 | 25600 | 397324 | 12466 | 2021-01-02 05:22:33 |
63 | 63 | 2021-01-01 | Brazil | Rondonia | 95999 | 1822 | 81122 | 13055 | 2021-01-02 05:22:33 |
64 | 64 | 2021-01-01 | Brazil | Roraima | 68858 | 787 | 65405 | 2518 | 2021-01-02 05:22:33 |
65 | 65 | 2021-01-01 | Brazil | Santa Catarina | 494447 | 5270 | 467020 | 22157 | 2021-01-02 05:22:33 |
66 | 66 | 2021-01-01 | Brazil | Sao Paulo | 1466191 | 46775 | 1287986 | 131430 | 2021-01-02 05:22:33 |
67 | 67 | 2021-01-01 | Brazil | Sergipe | 113544 | 2492 | 99824 | 11228 | 2021-01-02 05:22:33 |
68 | 68 | 2021-01-01 | Brazil | Tocantins | 90592 | 1239 | 80658 | 8642 | 2021-01-02 05:22:33 |
69 | 69 | 2021-01-01 | Brunei | 157 | 3 | 149 | 5 | 2021-01-02 05:22:33 | |
70 | 70 | 2021-01-01 | Bulgaria | 202540 | 7604 | 120343 | 74593 | 2021-01-02 05:22:33 | |
71 | 71 | 2021-01-01 | Burkina Faso | 6828 | 85 | 5152 | 1591 | 2021-01-02 05:22:33 | |
72 | 72 | 2021-01-01 | Burma | 125042 | 2697 | 107777 | 14568 | 2021-01-02 05:22:33 | |
73 | 73 | 2021-01-01 | Burundi | 822 | 2 | 687 | 133 | 2021-01-02 05:22:33 | |
74 | 74 | 2021-01-01 | Cabo Verde | 11872 | 113 | 11569 | 190 | 2021-01-02 05:22:33 | |
75 | 75 | 2021-01-01 | Cambodia | 379 | 0 | 362 | 17 | 2021-01-02 05:22:33 | |
76 | 76 | 2021-01-01 | Cameroon | 26848 | 448 | 24892 | 1508 | 2021-01-02 05:22:33 | |
77 | 77 | 2021-01-01 | Canada | Alberta | 100428 | 1046 | 84827 | 14555 | 2021-01-02 05:22:33 |
78 | 78 | 2021-01-01 | Canada | British Columbia | 51990 | 901 | 42127 | 8962 | 2021-01-02 05:22:33 |
79 | 79 | 2021-01-01 | Canada | Diamond Princess | 0 | 1 | 0 | 0 | 2020-12-21 13:27:30 |
80 | 80 | 2021-01-01 | Canada | Grand Princess | 13 | 0 | 13 | 0 | 2020-12-21 13:27:30 |
81 | 81 | 2021-01-01 | Canada | Manitoba | 24700 | 667 | 19528 | 4505 | 2021-01-02 05:22:33 |
82 | 82 | 2021-01-01 | Canada | New Brunswick | 601 | 9 | 567 | 25 | 2021-01-02 05:22:33 |
83 | 83 | 2021-01-01 | Canada | Newfoundland and Labrador | 390 | 4 | 366 | 20 | 2021-01-02 05:22:33 |
84 | 84 | 2021-01-01 | Canada | Northwest Territories | 24 | 0 | 24 | 0 | 2021-01-02 05:22:33 |
85 | 85 | 2021-01-01 | Canada | Nova Scotia | 1497 | 65 | 1399 | 22 | 2021-01-02 05:22:33 |
86 | 86 | 2021-01-01 | Canada | Nunavut | 266 | 1 | 262 | 3 | 2021-01-02 05:22:33 |
87 | 87 | 2021-01-01 | Canada | Ontario | 192482 | 4581 | 162622 | 20154 | 2021-01-02 05:22:33 |
88 | 88 | 2021-01-01 | Canada | Prince Edward Island | 94 | 0 | 89 | 5 | 2021-01-02 05:22:33 |
89 | 89 | 2021-01-01 | Canada | Quebec | 208390 | 8388 | 170045 | 29957 | 2021-01-02 05:22:33 |
90 | 90 | 2021-01-01 | Canada | Repatriated Travellers | 13 | 0 | 13 | 0 | 2021-01-02 05:22:33 |
91 | 91 | 2021-01-01 | Canada | Saskatchewan | 15634 | 155 | 12496 | 2699 | 2021-01-02 05:22:33 |
92 | 92 | 2021-01-01 | Canada | Yukon | 60 | 1 | 59 | 0 | 2021-01-02 05:22:33 |
93 | 93 | 2021-01-01 | Central African Republic | 4963 | 63 | 1924 | 2976 | 2021-01-02 05:22:33 | |
94 | 94 | 2021-01-01 | Chad | 2141 | 104 | 1704 | 333 | 2021-01-02 05:22:33 | |
95 | 95 | 2021-01-01 | Chile | Antofagasta | 23887 | 585 | 22670 | 632 | 2021-01-02 05:22:33 |
96 | 96 | 2021-01-01 | Chile | Araucania | 23161 | 311 | 21736 | 1114 | 2021-01-02 05:22:33 |
97 | 97 | 2021-01-01 | Chile | Arica y Parinacota | 10859 | 225 | 10408 | 226 | 2021-01-02 05:22:33 |
98 | 98 | 2021-01-01 | Chile | Atacama | 8520 | 113 | 8328 | 79 | 2021-01-02 05:22:33 |
99 | 99 | 2021-01-01 | Chile | Aysen | 1588 | 15 | 1436 | 137 | 2021-01-02 05:22:33 |
100 | 100 | 2021-01-01 | Chile | Biobio | 47898 | 802 | 44427 | 2669 | 2021-01-02 05:22:33 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] INTEGER, [last_update] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]);